TECHNICAL PARAMETERS
| Model | YD-1325T/YD-1530T/YD-2030TATC |
|---|---|
| X YZ route or distance of travel | 1300*2500*200mm/1500*3000*200mm/2000*3000*200mm |
| Voltage | 220V/380V,3PH |
| Max empty travel speed | XY.50000mm/min Z:20000mm/min |
| Working Speed | 15000-30000mm/min |
| Countertop structure size | Vacuum Adsorption Countertop:1960*3980 24holes |
| Bed structure | Heavy Bed Structure |
| Transmission | Guide ;25 Square rail |
| Rack: High precision 1.5M Helical gear | |
| Reducer: Japan Shinpo | |
| Screw: Taiwan TBI | |
| Knife Library | Straight line 12 follow knife library |
| Inverter | Tetran 11KW |
| Spindle | JST 9KW Air cooling |
| Motor | Leadshine servo motor |
| Run command | G-code |
| Operating system | MW2500D |
| Total weight | 2.5T |
| Plate fixing | 7.5KW water pump |
| Dust collection | 5.5KW |
| Delivery time | Within 15days after getting the payment |